Steel Mesh
Rizdemir produces steel meshes made from cold-drawn steel wires, available in flat or ribbed forms with various dimensions and wire diameters. These are construction materials obtained by arc welding of longitudinal and transverse bars, offering 30% more strength compared to traditional construction steel. These products, known as Q, R, and TR types in our country, are provided in accordance with national standards.
High Strength, Quick Application, Long Lifespan
RİZDEMİR produces steel mesh, a standard and high-quality concrete reinforcement material obtained by welding high-strength cold-drawn ribbed steel wires at specific intervals. Our steel mesh product, manufactured at our facilities in Rize using modern production technologies, stands out in the construction sector with its advantages of quick installation, labor savings, and durability.
We Produce in Rize “, Empowering the Eastern Black Sea”
At RİZDEMİR, we carry out our steel mesh production at our modern facility in Rize to high quality standards. This production is of great importance not only for our company but also for the construction sector of the Eastern Black Sea Region. The local availability of steel mesh products, which are frequently needed in the region’s increasing construction and infrastructure projects, reduces logistics costs and saves time for projects.
RİZDEMİR’s Rize-based production facilitates the supply processes of contractor companies in surrounding provinces such as Trabzon, Artvin, Giresun, Erzurum, Bayburt, Gümüşhane, providing added value to the regional economy.
Product Features
Tables
MESH TYPE | Length Diameter | Width Diameter | Length | Width | No. of Length Bars | No. of Width Bars | Length Spacing | Width Spacing | Left Overhang | Right Overhang | Front Overhang | Back Overhang | Weight per Piece |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q106/106 | 4,50 | 4,50 | 500 | 215 | 15 | 32 | 15,0 | 15,0 | 2,5 | 2,5 | 17,5 | 17,5 | 17,98 |
Q131/131 | 5,00 | 5,00 | 500 | 215 | 15 | 32 | 15,0 | 15,0 | 2,5 | 2,5 | 17,5 | 17,5 | 22,15 |
Q158/158 | 5,50 | 5,50 | 500 | 215 | 15 | 32 | 15,0 | 15,0 | 2,5 | 2,5 | 17,5 | 17,5 | 26,89 |
Q188/188 | 6,00 | 6,00 | 500 | 215 | 15 | 32 | 15,0 | 15,0 | 2,5 | 2,5 | 17,5 | 17,5 | 31,92 |
Q221/221 | 6,50 | 6,50 | 500 | 215 | 15 | 32 | 15,0 | 15,0 | 2,5 | 2,5 | 17,5 | 17,5 | 37,39 |
Q257/257 | 7,00 | 7,00 | 500 | 215 | 15 | 32 | 15,0 | 15,0 | 2,5 | 2,5 | 17,5 | 17,5 | 43,43 |
Q295/295 | 7,50 | 7,50 | 500 | 215 | 15 | 32 | 15,0 | 15,0 | 2,5 | 2,5 | 17,5 | 17,5 | 49,90 |
Q335/335 | 8,00 | 8,00 | 500 | 215 | 15 | 32 | 15,0 | 15,0 | 2,5 | 2,5 | 17,5 | 17,5 | 56,80 |
Q377/377 | 8,50 | 8,50 | 500 | 215 | 15 | 32 | 15,0 | 15,0 | 2,5 | 2,5 | 17,5 | 17,5 | 63,99 |
Q424/424 | 9,00 | 9,00 | 500 | 215 | 15 | 32 | 15,0 | 15,0 | 2,5 | 2,5 | 17,5 | 17,5 | 71,76 |
Q473/473 | 9,50 | 9,50 | 500 | 215 | 15 | 32 | 15,0 | 15,0 | 2,5 | 2,5 | 17,5 | 17,5 | 79,95 |
Q524/524 | 10,00 | 10,00 | 500 | 215 | 15 | 32 | 15,0 | 15,0 | 2,5 | 2,5 | 17,5 | 17,5 | 88,72 |
MESH TYPE | Length Diameter | Width Diameter | Length | Width | No. of Length Bars | No. of Width Bars | Length Spacing | Width Spacing | Left Overhang | Right Overhang | Front Overhang | Back Overhang | Weight per Piece |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R106/106 | 4,50 | 4,50 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 14,75 |
R131/131 | 5,00 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 18,17 |
R158/158 | 5,50 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 20,65 |
R188/188 | 6,00 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 23,27 |
R221/221 | 6,50 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 26,12 |
R257/257 | 7,00 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 29,27 |
R295/295 | 7,50 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 32,65 |
R317/317 | 7,80 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 34,75 |
R335/335 | 8,00 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 36,25 |
R377/377 | 8,50 | 8,50 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 40,00 |
R443/443 | 8,50 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 47,19 |
R513/513 | 9,90 | 6,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 54,85 |
R523/523 | 10,00 | 6,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 55,82 |
R589/589 | 10,60 | 6,50 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 63,16 |
R633/633 | 11,00 | 6,50 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 67,13 |
Areas of Use
-
Reinforced Concrete Slabs:
-
Used as reinforcement in building floor slabs. Steel mesh saves time and labor thanks to its uniform placement and quick installation.
-
-
Foundations and Retaining Walls:
-
Serves as reinforcement in foundation concrete and vertical load-bearing walls, increasing structural durability. Its uniform distribution helps reduce the risk of cracking.
-
-
Industrial Floor Coverings:
-
Preferred for large area floor coverings in factories, warehouses, and parking lots. It provides high load-bearing capacity and helps prevent floor deformations.
-
-
Road and Bridge Construction:
-
Serves as infrastructure reinforcement and ground reinforcement in highway, viaduct, and bridge projects. It is an ideal solution for large-scale projects due to its ease of application.
-
-
Tunnel and Metro Projects:
-
The use of steel mesh in underground structures built under difficult conditions increases durability and safety. It is effective in shortening the project duration.
-
-
Prefabricated Building Elements:
-
It is used as reinforcement in prefabricated reinforced concrete elements such as columns, beams, and floors. It is ideal for mass production.
-
-
Retaining Walls and Slope Reinforcement:
-
It is used in retaining walls built to prevent landslides. It contributes to the formation of a safe structure by distributing the load evenly.
-
-
Agricultural and Livestock Structures:
-
It serves as ground and wall reinforcement in rural area constructions such as greenhouses, dairy farms, and feed storages.
-
-
Commercial and Residential Projects:
-
It is an economical and practical solution for large-area flooring applications in build-and-sell building projects, residential complexes, and shopping mall constructions.
-
-
Strengthening and Renovation Projects:
-
It is integrated as new reinforcement into existing concrete for strengthening existing structures in compliance with earthquake regulations.
-